Forex
| Country | Unit | US Dollar Equivalent | PHIL. PESO |
|---|---|---|---|
| UNITED STATES | DOLLAR | 1.000000 | 46.912000 |
| JAPAN | YEN | 0.011233 | 0.527000 |
| UNITED KINGDOM | POUND | 1.666300 | 78.169500 |
| HONGKONG | DOLLAR | 0.129041 | 6.053600 |
| SWITZERLAND | FRANC | 0.986972 | 46.300800 |
| CANADA | DOLLAR | 0.940203 | 44.106800 |
| SINGAPORE | DOLLAR | 0.720669 | 33.808000 |
| AUSTRALIA | DOLLAR | 0.916086 | 42.975400 |
| BAHRAIN | DINAR** | 2.652590 | 124.438300 |
| KUWAIT | DINAR | ||
| SAUDI ARABIA | RIAL | 0.266667 | 12.509900 |
| BRUNEI | DOLLAR | 0.718081 | 33.686600 |
| INDONESIA | RUPIAH | 0.000105 | 0.004900 |
| THAILAND | BAHT | 0.030148 | 1.414300 |
| UNITED ARAB EMIRATES | DIRHAM | 0.272264 | 12.772400 |
| CHINA | YUAN*** | 0.146447 | 6.870100 |
| KOREA | WON | 0.000862 | 0.040400 |
| EUROPEAN MONETARY UNION | EURO | 1.491800 | 69.983300 |
| ARGENTINA | PESO | 0.262812 | 12.329000 |
| BRAZIL | REAL | 0.577367 | 27.085400 |
| DENMARK | KRONER | 0.200558 | 9.408600 |
| INDIA | RUPEE | 0.021400 | 1.003900 |
| MALAYSIA | RINGGIT | 0.295029 | 13.840400 |
| MEXICO | NEW PESO | 0.076639 | 3.595300 |
| NEW ZEALAND | DOLLAR | 0.728810 | 34.189900 |
| NORWAY | KRONER | 0.177368 | 8.320700 |
| PAKISTAN | RUPEE | 0.011990 | 0.562500 |
| SOUTH AFRICA | RAND | 0.132792 | 6.229500 |
| SWEDEN | KRONER | 0.145184 | 6.810900 |
| SYRIA | POUND | 0.021739 | 1.019800 |
| TAIWAN | NT DOLLAR | 0.030902 | 1.449700 |
| VENEZUELA | BOLIVAR | 0.466287 | 21.874500 |








